Order units per simulated hour
Trailing 72 simulated hours. The diurnal curve runs 0.3 at 04:00 to 1.6 at 20:00; it currently reads 0.94.
Injected surges
The generator's hidden input. Nothing outside the simulation reads this table.
No surges injected. Use "Simulate demand spike" in the control bar, then advance the clock and watch the advisory queue.
Tick processors
Run in this order on every tick. Each is idempotent per simulated hour.
Poisson draw per SKU per simulated hour across 120 SKUs, shaped by the diurnal curve.
Units to cube and weight to trailer equivalents, bucketed into four hour windows by lane.
Trailing 60 minute rate against the seven day hourly mean. Reads order data only.
Runs on the four hour window boundary: greedy build, back-schedule, source, reserve, price, publish.
Ladder evaluated on published, unbooked loads at fractions of remaining lead time.
Gate events fire from each carrier's hidden reliability. Node dwell fires independently.
Recomputed on delivery of any load and on week boundaries.
Recent load events
Newest first, in simulated time.
| At | Load | Event | Node |
|---|---|---|---|
| Mar 2, 10:00Z | FBT-102506 | DELIVERED | ATL-INJ |
| Mar 2, 10:00Z | FBT-102978 | DELIVERED | ORD-INJ |
| Mar 2, 10:00Z | FBT-102999 | ASSET RELEASED | — |
| Mar 2, 10:00Z | FBT-102999 | CANCELLED | — |
| Mar 2, 10:00Z | FBT-102811 | DELIVERED | ORD-INJ |
| Mar 2, 09:00Z | FBT-102558 | DELIVERED | ORD-INJ |
| Mar 2, 09:00Z | FBT-102607 | ARRIVED DEST | ABE1 |
| Mar 2, 08:52Z | FBT-102780 | DELIVERED | ORD-INJ |
| Mar 2, 08:48Z | FBT-102491 | DELIVERED | ATL-INJ |
| Mar 2, 08:00Z | FBT-102997 | PUBLISHED | DFW1 |
| Mar 2, 08:00Z | FBT-102506 | ARRIVED DEST | ATL-INJ |
| Mar 2, 08:00Z | FBT-102999 | PUBLISHED | ABE1 |
| Mar 2, 08:00Z | FBT-102999 | ASSET RESERVED | ABE1 |
| Mar 2, 08:00Z | FBT-102786 | DELIVERED | ORD-INJ |
| Mar 2, 08:00Z | FBT-103000 | ASSET RESERVED | ABE1 |
| Mar 2, 08:00Z | FBT-102811 | ARRIVED DEST | ORD-INJ |
| Mar 2, 08:00Z | FBT-103003 | EXCEPTION RAISED | ABE1 |
| Mar 2, 08:00Z | FBT-102996 | EXCEPTION RAISED | ONT1 |
| Mar 2, 08:00Z | FBT-103002 | ASSET RESERVED | ABE1 |
| Mar 2, 08:00Z | FBT-103001 | PUBLISHED | ABE1 |
| Mar 2, 08:00Z | FBT-102978 | ARRIVED DEST | ORD-INJ |
| Mar 2, 08:00Z | FBT-103001 | ASSET RESERVED | ABE1 |
| Mar 2, 08:00Z | FBT-103002 | PUBLISHED | ABE1 |
| Mar 2, 08:00Z | FBT-103000 | PUBLISHED | ABE1 |
| Mar 2, 08:00Z | FBT-102998 | PUBLISHED | DFW1 |
| Mar 2, 07:00Z | FBT-102860 | DELIVERED | ATL-INJ |
| Mar 2, 07:00Z | FBT-102558 | ARRIVED DEST | ORD-INJ |
| Mar 2, 06:52Z | FBT-102780 | ARRIVED DEST | ORD-INJ |
| Mar 2, 06:48Z | FBT-102491 | ARRIVED DEST | ATL-INJ |
| Mar 2, 06:00Z | FBT-102786 | ARRIVED DEST | ORD-INJ |
| Mar 2, 05:12Z | FBT-102491 | EXCEPTION RAISED | ATL-INJ |
| Mar 2, 05:00Z | FBT-102860 | ARRIVED DEST | ATL-INJ |
| Mar 2, 04:49Z | FBT-102661 | DELIVERED | LAX-INJ |
| Mar 2, 03:12Z | FBT-102860 | EXCEPTION RAISED | ATL-INJ |
| Mar 2, 03:00Z | FBT-102933 | DELIVERED | ORD-INJ |
| Mar 2, 02:49Z | FBT-102661 | ARRIVED DEST | LAX-INJ |
| Mar 2, 02:12Z | FBT-102780 | EXCEPTION RAISED | ORD-INJ |
| Mar 2, 02:00Z | FBT-102706 | DELIVERED | ORD-INJ |
| Mar 2, 01:00Z | FBT-102933 | ARRIVED DEST | ORD-INJ |
| Mar 2, 00:00Z | FBT-102758 | DELIVERED | ABE1 |
Clock last advanced to Mar 2, 10:00Z. Every timestamp on every screen is simulated time in UTC, read from SimState. Nothing in business logic calls the wall clock.