On the board
5
Published and unbooked
Booked
0
Booked or rolling
Avg cube utilization
36.5%
Across open loads
FBT-provided
3
Asset reserved from a pool node
Exceptions
3
Sorted by severity below
Plan run
Greedy build, back-scheduled from the delivery promise, sourced through the waterfall, priced and published.
Builds and publishes for the next 24 simulated hours.
Exception list
Managed exceptions, loads inside 25 percent of lead time, rates at ceiling, expired reservations.
Pickup window closed 9.0h ago. The promise cannot be met from this origin without expediting.
Pickup window closed 15h ago
Usable pickup window is under an hour after clamping to dock hours.
19h to pickup
-3.1h to pickup with the load still on the board. Escalation step 0 of 4.
Pickup window closed 3.1h ago
Open loads
7 loads planned, published, booked or in transit.
| Ref | Lane | Status | Pickup window | Equipment | Sourcing | Cube | Rate | Carrier | To pickup |
|---|---|---|---|---|---|---|---|---|---|
| FBT-102996 | ONT1 → LAX-INJ 62 mi | PLANNED | Mar 1, 19:00Z – 23:00Z | CARRIER PROVIDED | MANAGED EXCEPTION | 5% | — | Unbooked | past |
| FBT-102997 | DFW1 → ORD-INJ 926 mi | PUBLISHED | Mar 2, 06:55Z – 10:55Z | CARRIER PROVIDED | SPOT | 16% | $2,411 | Unbooked | past |
| FBT-102998 | DFW1 → ATL-INJ 786 mi | PUBLISHED | Mar 2, 18:00Z – 20:44Z | CARRIER PROVIDED | SPOT | 44% | $2,092 | Unbooked | 8h |
| FBT-103002 | ABE1 → ATL-INJ 762 mi | PUBLISHED | Mar 2, 19:00Z – 20:55Z | FBT PROVIDED | SPOT | 54% | $1,890 | Unbooked | 9h |
| FBT-103003 | ABE1 → ATL-INJ 762 mi | PLANNED | Mar 3, 05:00Z – 05:38Z | CARRIER PROVIDED | MANAGED EXCEPTION | 22% | — | Unbooked | 19h |
| FBT-103001 | ABE1 → EWR-INJ 76 mi | PUBLISHED | Mar 3, 08:25Z – 09:16Z | FBT PROVIDED | SPOT | 52% | $243 | Unbooked | 22h |
| FBT-103000 | ABE1 → ORD-INJ 724 mi | PUBLISHED | Mar 3, 19:00Z – 21:13Z | FBT PROVIDED | SPOT | 62% | $1,715 | Unbooked | 33h |
Clock reads Mar 2, 10:00Z. Windows are simulated time, UTC.