Carriers scored
24
Trailing 42 simulated days
At A or better
7
Earning a positive pay modifier
Below B
7
Carrying a pay penalty
Commonest constraint
15
carriers bound by on-time delivery
Carrier scores
Overall is the minimum of the four metrics. The binding metric is the one holding the grade down.
| Carrier | Grade | Overall | Binding metric | On-time | Acceptance | App compliance | Disruption free | Pay modifier |
|---|---|---|---|---|---|---|---|---|
Bluepeak Transport MC-610274 · 17 trucks | A+ | 100.0 | On-time delivery | 100.0 | 100.0 | 100.0 | 100.0 | +3.00% |
Kestrel Logistics MC-610137 · 1 truck | A+ | 100.0 | On-time delivery | 100.0 | 100.0 | 100.0 | 100.0 | +3.00% |
Sierra Line Haul MC-610411 · 32 trucks | A+ | 100.0 | On-time delivery | 100.0 | 100.0 | 100.0 | 100.0 | +3.00% |
Halcyon Freightways MC-611507 · 3 trucks | A | 97.4 | On-time delivery | 97.4 | 98.0 | 100.0 | 100.0 | +1.50% |
Cedar Junction Logistics MC-611370 · 3 trucks | A | 97.1 | On-time delivery | 97.1 | 97.9 | 97.6 | 97.1 | +1.50% |
Silverbrook Lines MC-611918 · 39 trucks | A | 95.3 | On-time delivery | 95.3 | 98.8 | 100.0 | 97.7 | +1.50% |
Palo Verde Transport MC-611096 · 3 trucks | A | 95.2 | On-time delivery | 95.2 | 97.8 | 100.0 | 95.2 | +1.50% |
Marlin Motor Lines MC-611233 · 3 trucks | B | 94.9 | On-time delivery | 94.9 | 99.3 | 97.6 | 94.9 | 0.00% |
Vantage Road MC-610822 · 4 trucks | B | 94.9 | On-time delivery | 94.9 | 100.0 | 100.0 | 97.4 | 0.00% |
Ridgeline Freight MC-610000 · 6 trucks | B | 94.4 | App compliance | 98.0 | 100.0 | 94.4 | 100.0 | 0.00% |
Granite Pass Logistics MC-612603 · 10 trucks | B | 94.3 | On-time delivery | 94.3 | 100.0 | 100.0 | 97.1 | 0.00% |
Copperfield Trucking MC-610685 · 1 truck | B | 93.9 | On-time delivery | 93.9 | 99.2 | 100.0 | 100.0 | 0.00% |
Ironwood Freight Systems MC-610959 · 5 trucks | B | 92.3 | On-time delivery | 92.3 | 99.4 | 95.8 | 94.9 | 0.00% |
Beacon Hill Freight MC-612192 · 28 trucks | B | 91.8 | App compliance | 97.4 | 100.0 | 91.8 | 97.4 | 0.00% |
Northgate Carriers MC-610548 · 4 trucks | B | 91.1 | App compliance | 92.1 | 98.7 | 91.1 | 94.7 | 0.00% |
Quarry Road Transport MC-611781 · 1 truck | B | 90.3 | On-time delivery | 90.3 | 100.0 | 100.0 | 96.8 | 0.00% |
Onyx Fleet Services MC-612329 · 10 trucks | B | 90.0 | App compliance | 93.1 | 98.4 | 90.0 | 96.6 | 0.00% |
Tallgrass Carriers MC-612055 · 17 trucks | D | 84.8 | App compliance | 91.5 | 100.0 | 84.8 | 100.0 | -4.00% |
Redstone Haulage MC-611644 · 1 truck | D | 84.2 | App compliance | 96.3 | 100.0 | 84.2 | 96.3 | -4.00% |
Windward Trucking MC-612466 · 1 truck | D | 83.3 | App compliance | 100.0 | 100.0 | 83.3 | 100.0 | -4.00% |
Summit Ledge Freight MC-613151 · 11 trucks | D | 82.5 | App compliance | 91.7 | 100.0 | 82.5 | 93.8 | -4.00% |
Lakeshore Drayage MC-612740 · 5 trucks | D | 81.0 | On-time delivery | 81.0 | 97.3 | 93.6 | 88.1 | -4.00% |
Fairmount Line Haul MC-612877 · 1 truck | D | 78.9 | On-time delivery | 78.9 | 98.1 | 80.0 | 86.8 | -4.00% |
Dry Creek Transport MC-613014 · 1 truck | D | 77.4 | App compliance | 80.4 | 99.4 | 77.4 | 92.2 | -4.00% |
Switch to the carrier role to see the tab a carrier sees, with the binding metric named and its load-level drill-down.