Next 24h demand
7.7
Trailer equivalents across all lanes
Committed (Tier 1)
1.2
16% of the next 24h is real orders
Forecast (Tier 2)
6.3
Baseline projection, blind to any surge
Units, trailing 24h
3,753
No prior period to compare
Lanes short
4
Open loads below half of projected demand
Demand by lane
Four hour windows aggregated from order events. Current window opens 08:00Z. Tier 1 is committed, Tier 2 is forecast.
| Miles | Tier composition | Open loads | Capacity | |||||
|---|---|---|---|---|---|---|---|---|
ABE1 → ORD-INJ Bethlehem, PA to Joliet, IL | 724 | 1.8 | 11.8 | T1 0.4T2 1.4 | 0.4 | 1 | 6 | TIGHT |
ABE1 → EWR-INJ Bethlehem, PA to Carteret, NJ | 76 | 1.6 | 11.6 | T1 0.2T2 1.4 | 0.2 | 1 | 9 | TIGHT |
ABE1 → ATL-INJ Bethlehem, PA to Fairburn, GA | 762 | 1.0 | 7.7 | T1 0.1T2 0.9 | 0.1 | 2 | 6 | COVERED |
DFW1 → ORD-INJ Dallas, TX to Joliet, IL | 926 | 0.9 | 5.7 | T1 0.2T2 0.7 | 0.2 | 1 | 6 | COVERED |
DFW1 → ATL-INJ Dallas, TX to Fairburn, GA | 786 | 0.8 | 5.6 | T1 0.1T2 0.7 | 0.1 | 1 | 6 | COVERED |
DFW1 → LAX-INJ Dallas, TX to Vernon, CA | 1,382 | 0.5 | 3.7 | T1 0.0T2 0.4 | 0.0 | 0 | 4 | SHORT |
ONT1 → ORD-INJ Ontario, CA to Joliet, IL | 1,752 | 0.3 | 1.9 | T1 0.1T2 0.2 | 0.1 | 0 | 5 | SHORT |
ONT1 → DFW1 Ontario, CA to Dallas, TX | 1,440 | 0.3 | 1.9 | T1 0.1T2 0.2 | 0.1 | 0 | 4 | SHORT |
ONT1 → ABE1 Ontario, CA to Bethlehem, PA | 2,652 | 0.3 | 1.8 | T1 0.0T2 0.2 | 0.0 | 0 | 3 | SHORT |
ONT1 → LAX-INJ Ontario, CA to Vernon, CA | 62 | 0.2 | 1.8 | T1 0.0T2 0.2 | 0.0 | 1 | 8 | COVERED |
Advisory queue
Ranked by projected trailer equivalents
No open advisories. Demand is tracking forecast.